Good Old Hockey Game
Would you like to react to this message? Create an account in a few clicks or log in to continue.


hockey sim league
 
HomeLatest imagesSearchRegisterLog in

 

 October 3

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

October 3 Empty
PostSubject: October 3   October 3 I_icon_minitimeSat Jul 05, 2008 3:32 am

----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , Florida Panthers 2
Shots: 30 - 24
October 3 595662 PP: 1 of 4 (8 shots), Passing:68/82=82 %, Challenges:36/40=87 %
October 3 19908 PP: 1 of 6 (13 shots), Passing:66/81=81 %, Challenges:32/44=71 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 822634 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:38 1-0 October 3 595662 Dustin Penner [1] (Shane Hnidy, François Beauchemin)
17:43 1-1 October 3 19908 Gregory Campbell [1] (Anthony Stewart, Bryan Allen)PP
19:47 2-1 October 3 595662 Todd Bertuzzi [2] (Brian Rolston, Chris Kunitz)PP
------------------------------------------------------------
29:55 2-2 October 3 19908 Richard Zednik [1] (David Booth, Mike Van Ryn)
34:11 3-2 October 3 595662 Bryan Smolinski [1] (Ryan Getzlaf, Todd Bertuzzi)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:16 October 3 595662 Mathieu Schneider (2 min for roughing)
05:09 October 3 595662 Samuel Påhlsson (2 min for tripping)
16:11 October 3 595662 Brad May (2 min for elbowing)
17:57 October 3 19908 Rob Globke (2 min for hooking)
------------------------------------------------------------
31:15 October 3 595662 Brad May (5 min for fighting)
31:15 October 3 19908 Rob Globke (5 min for fighting)
38:03 October 3 19908 Ruslan Salei (2 min for slashing)
------------------------------------------------------------
40:06 October 3 595662 Todd Bertuzzi (2 min for boarding)
42:18 October 3 595662 Chris Pronger (2 min for hooking)
44:25 October 3 19908 Anthony Stewart (2 min for high-sticking)
47:24 October 3 19908 Ruslan Salei (2 min for high-sticking)
58:21 October 3 595662 Todd Bertuzzi (2 min for tripping)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 2 3 0 2 0 0 13.10 7
R Dustin Penner 1 0 1 0 0 1 0 1 10.30 7
C Corey Perry 0 0 5 1 1 0 0 -1 21.00 7
R Todd Bertuzzi 1 1 3 3 1 0 4 1 18.40 8
C Samuel Påhlsson 0 0 0 2 0 1 2 0 17.00 6
L Brad May 0 0 2 2 1 2 7 1 12.00 7
C Brian Rolston 0 1 4 0 0 0 0 -1 21.50 7
C Ryan Getzlaf 0 1 3 1 0 0 0 1 12.30 7
C Derick Brassard 0 0 2 0 0 0 0 0 9.50 6
R Bobby Ryan 0 0 0 0 0 0 0 1 10.40 6
L Chris Kunitz 0 1 0 1 0 0 0 -1 10.00 6
L Bryan Smolinski 1 0 5 0 0 0 0 1 12.00 8
D Chris Chelios 0 0 0 1 0 1 0 1 10.40 6
D Sean O'Donnell 0 0 0 3 1 0 0 -1 14.40 7
D Mathieu Schneider 0 0 3 0 0 1 2 1 29.50 7
D Shane Hnidy 0 1 1 2 0 3 0 1 11.00 7
D François Beauchemin 0 1 1 1 0 0 0 -1 24.00 6
D Chris Pronger 0 0 2 3 0 1 2 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 22 0 0 60.00 8
G Gerald Coleman 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 1 1 1 0 7 0 4.50 6
R Anthony Stewart 0 1 1 1 0 0 2 -1 13.00 6
R Radek Dvorak 0 0 2 2 1 0 0 -1 20.40 9
R Nathan Horton 0 0 1 3 2 0 0 1 21.10 7
C Rostislav Olesz 0 0 1 0 0 0 0 0 5.20 6
C Stephen Weiss 0 0 0 1 1 0 0 -1 13.20 5
C Jozef Stumpel 0 0 2 0 1 0 0 -1 17.30 5
C Olli Jokinen 0 0 3 1 0 1 0 1 24.10 7
L David Booth 0 1 1 0 0 0 0 0 5.20 7
L Gregory Campbell 1 0 1 1 0 0 0 -1 13.00 6
L Ville Peltonen 0 0 2 0 0 0 0 -1 14.40 6
L Richard Zednik 1 0 4 2 1 0 0 1 19.00 9
D Steve Montador 0 0 0 0 0 0 0 -1 11.50 5
D Ruslan Salei 0 0 0 3 0 1 4 -1 16.10 6
D Mike Van Ryn 0 1 2 2 1 0 0 1 21.20 7
D Noah Welch 0 0 1 0 1 0 0 -1 14.50 6
D Bryan Allen 0 1 1 2 2 2 0 -1 27.20 8
D Jay Bouwmeester 0 0 2 0 0 0 0 1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 27 0 0 58.50 8
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Bertuzzi
2nd star: Dustin Penner
3rd star: Bryan Smolinski

Notes for Anaheim Mighty Ducks:

Notes for Florida Panthers:
-Richard Zednik scored the 300th point of his career.

Other notes:
-Brad May fought Rob Globke in a fight.

Farm game result:
Cincinnati Mighty Ducks 3( 26) , Louisville Panthers 2( 24)
------------------------------------------------------------
1-0 CIN Stephen Dixon (Brett Skinner)
2-0 CIN Ryan Carter (Geoff Peters)
2-1 LOU Vladimir Kutny (Greg Jacina)
3-1 CIN George Parros (Petteri Wirtanen)
3-2 LOU John Hecimovic (Stefan Meyer)

Goalies: Jonas Hiller - David Shantz


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------

Atlanta Thrashers 0 , Carolina Hurricanes 4
Shots: 11 - 46
October 3 569764 PP: 0 of 1 (1 shots), Passing:50/58=86 %, Challenges:29/39=72 %
October 3 910504 PP: 2 of 6 (11 shots), Passing:82/91=90 %, Challenges:48/55=85 %
Attendance: 18035 of 18517 (Philips Arena)
Ticket income: 836824 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:34 0-1 October 3 910504 Mike Angelidis [1] (Andrew Ladd, Cam Ward)
06:42 0-2 October 3 910504 Eric Staal [2] (Justin Williams, Cory Stillman)PP
14:41 0-3 October 3 910504 Erik Cole [1])
------------------------------------------------------------
34:59 0-4 October 3 910504 Andrew Ladd [1] (Rod Brind'Amour, Justin Williams)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:58 October 3 569764 Garnet Exelby (2 min for tripping)
16:43 October 3 569764 Alexei Zhitnik (2 min for high-sticking)
------------------------------------------------------------
22:52 October 3 910504 Justin Williams (2 min for tripping)
24:51 October 3 569764 Ilya Kovalchuk (2 min for holding the stick)
34:03 October 3 569764 Garnet Exelby (2 min for roughing)
36:55 October 3 569764 Alexei Zhitnik (2 min for boarding)
------------------------------------------------------------
44:13 October 3 569764 Vyacheslav Kozlov (2 min for high-sticking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Steve Rucchin 0 0 0 1 1 2 0 -1 17.00 6
L Vyacheslav Kozlov 0 0 0 0 0 0 2 0 10.20 5
R Marian Hossa 0 0 1 0 0 0 0 0 13.40 7
R Darren Haydar 0 0 2 1 1 0 0 -1 19.00 7
C Éric Perrin 0 0 0 1 0 1 0 -1 9.20 6
C Todd White 0 0 2 1 0 2 0 0 10.20 8
C Bryan Little 0 0 2 0 0 0 0 0 12.40 7
C Jim Slater 0 0 1 0 0 0 0 -1 17.30 6
R Jesse Schultz 0 0 0 0 2 0 0 -1 10.30 4
L Pascal Dupuis 0 0 0 3 2 0 0 0 19.20 6
L Jordan LaVallee 0 0 1 0 0 0 0 0 11.50 5
L Ilya Kovalchuk 0 0 0 1 1 0 2 -1 17.30 5
D Steve McCarthy 0 0 0 4 0 0 0 -1 15.00 7
D Boris Valabik 0 0 1 1 0 0 0 0 18.20 7
D Niclas Hävelid 0 0 0 2 0 0 0 -1 26.40 6
D Mark Popovic 0 0 1 0 0 0 0 0 10.50 6
D Alexei Zhitnik 0 0 0 1 1 0 4 0 21.20 7
D Garnet Exelby 0 0 0 3 2 2 4 -2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 42 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 1 1 1 0 1 5.30 6
R Scott Walker 0 0 0 3 1 2 0 0 14.10 7
R Justin Williams 0 2 5 0 0 0 2 0 25.50 8
R Cory Stillman 0 1 2 0 0 0 0 1 21.00 7
C Jeff Hamilton 0 0 2 0 1 0 0 1 5.30 6
C Matt Cullen 0 0 2 1 0 0 0 0 13.20 7
C Rod Brind'Amour 0 1 5 2 1 0 0 1 20.00 8
C Eric Staal 1 0 10 1 1 0 0 0 21.10 8
L Mike Angelidis 1 0 2 0 0 0 0 1 5.30 7
L Andrew Ladd 1 1 3 4 0 3 0 0 16.30 8
L Erik Cole 1 0 5 2 0 1 0 1 17.20 10
L Ray Whitney 0 0 5 1 0 0 0 0 20.40 7
D Mike Commodore 0 0 0 0 0 0 0 0 13.10 6
D Tim Gleason 0 0 0 3 0 2 0 1 20.30 8
D Frantisek Kaberle 0 0 3 0 0 0 0 1 29.00 7
D Glen Wesley 0 0 0 1 2 1 0 0 14.50 6
D Anton Babchuk 0 0 2 0 0 0 0 1 14.10 7
D Bret Hedican 0 0 2 0 0 0 0 1 19.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 0 1 11 0 0 60.00 8
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Andrew Ladd
3rd star: Erik Cole

Notes for Atlanta Thrashers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Chicago Wolves 1( 19) , Lowell Lock Monsters 5( 33)
------------------------------------------------------------
1-0 CHW Steve Martins
1-1 LOW Stephen Peat (David Gove)
1-2 LOW Joey Mormina (Pat Dwyer)
1-3 LOW Tim Conboy (David Gove)
1-4 LOW David Gove (Joey Mormina)
1-5 LOW Joey Mormina (Keith Aucoin)

Goalies: Fred Brathwaite - Michael Leighton
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

October 3 Empty
PostSubject: Re: October 3   October 3 I_icon_minitimeSat Jul 05, 2008 3:33 am

----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------

Calgary Flames 3 , Colorado Avalanche 2
Shots: 27 - 25
CGY PP: 1 of 2 (4 shots), Passing:63/75=84 %, Challenges:35/43=79 %
October 3 466632 PP: 0 of 5 (11 shots), Passing:67/75=89 %, Challenges:52/60=85 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 784965 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:25 0-1 October 3 466632 Scott Parker [1] (Andrew Brunette, Wojtek Wolski)
19:52 1-1 CGY Alex Tanguay [1] (Jarome Iginla, Craig Conroy)
------------------------------------------------------------
29:22 1-2 October 3 466632 Jaroslav Hlinka [1] (Jordan Leopold, Karlis Skrastins)
32:47 2-2 CGY Stephane Yelle [1] (Robyn Regehr, David Hale)
------------------------------------------------------------
42:06 3-2 CGY Jarome Iginla [2] (Alex Tanguay, Daymond Langkow)PP
------------------------------------------------------------
Penalty summary:
-----------------
14:16 October 3 466632 Scott Parker (2 min for hooking)
15:29 CGY Daymond Langkow (2 min for roughing)
15:29 October 3 466632 Brad Richardson (2 min for roughing)
------------------------------------------------------------
20:39 CGY Owen Nolan (2 min for slashing)
24:28 CGY Stephane Yelle (2 min for roughing)
36:03 CGY Matthew Lombardi (2 min for holding the stick)
39:39 October 3 466632 Scott Hannan (5 min for fighting)
39:39 CGY Eric Godard (5 min for fighting)
------------------------------------------------------------
41:46 October 3 466632 Bryan Berard (2 min for diving)
47:59 CGY Kristian Huselius (2 min for high-sticking)
49:47 CGY Robyn Regehr (2 min for tripping)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Chucko 0 0 1 0 0 0 0 1 9.00 5
R Eric Godard 0 0 1 0 1 0 5 -1 12.10 6
R Owen Nolan 0 0 2 2 0 0 2 -1 16.50 7
R Jarome Iginla 1 1 4 2 0 0 0 1 21.00 9
C Stephane Yelle 1 0 1 0 0 0 2 1 14.20 8
C Matthew Lombardi 0 0 1 0 1 0 2 -1 13.50 6
C Daymond Langkow 0 1 2 1 0 1 2 -1 13.20 7
C Craig Conroy 0 1 2 3 1 0 0 1 20.00 7
L David Moss 0 0 2 1 0 1 0 1 6.50 6
L Marcus Nilson 0 0 0 0 0 0 0 -1 13.50 6
L Kristian Huselius 0 0 2 0 2 0 2 -1 12.20 6
L Alex Tanguay 1 1 4 0 1 0 0 1 16.10 8
D Mark Giordano 0 0 0 1 1 0 0 -1 13.30 6
D Rhett Warrener 0 0 1 4 0 1 0 -1 16.50 7
D Dion Phaneuf 0 0 2 2 0 1 0 2 28.40 8
D David Hale 0 1 1 4 0 4 0 -1 13.50 8
D Adrian Aucoin 0 0 0 0 0 0 0 -1 19.00 6
D Robyn Regehr 0 1 1 6 0 0 2 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 23 0 0 60.00 8
G Brent Krahn 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jaroslav Hlinka 1 0 1 0 1 1 0 1 7.00 7
C Brad Richardson 0 0 0 0 1 0 2 1 12.30 6
R Marek Svatos 0 0 3 1 1 1 0 -1 16.50 7
R Milan Hejduk 0 0 3 1 1 0 0 -1 20.00 7
C Ian Laperriere 0 0 1 0 0 0 0 0 6.30 6
R Scott Parker 1 0 1 0 1 2 2 1 16.50 8
C Paul Stastny 0 0 2 2 0 0 0 -1 20.40 7
C Joe Sakic 0 0 3 1 0 0 0 -1 21.00 8
L Alexandre Picard 0 0 2 0 0 0 0 1 8.30 7
L Andrew Brunette 0 1 1 0 0 1 0 1 20.30 7
L Wojtek Wolski 0 1 3 2 1 0 0 0 19.00 8
L Ryan Smyth 0 0 5 0 0 0 0 -1 20.00 8
D Karlis Skrastins 0 1 0 2 1 3 0 1 15.20 7
D Brent Sopel 0 0 0 0 0 0 0 -1 11.40 6
D Jordan Leopold 0 1 0 1 0 0 0 0 20.40 7
D Brett Clark 0 0 0 0 0 0 0 1 17.10 7
D Bryan Berard 0 0 3 1 0 0 2 -1 22.00 8
D Scott Hannan 0 0 0 3 0 0 5 0 20.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 3 0 24 0 0 59.00 7
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Alex Tanguay
3rd star: Stephane Yelle

Notes for Calgary Flames:

Notes for Colorado Avalanche:

Other notes:
-Eric Godard beat Scott Hannan in a fight.

Farm game result:
Saint John Flames 3( 26) , Hershey Bears 2( 17)
------------------------------------------------------------
0-1 HER Cody McCormick (Richie Regehr, Mark Rycroft)
1-1 SJF Derek Couture (Brandon Rogers, Tomi Mäki)
1-2 HER Matt Hussey (Landon Bathe, Johnny Boychuk)
2-2 SJF Derek Couture (Eric Nystrom, Curtis McElhinney)
3-2 SJF Adam Cracknell (Cam Cunning)

Goalies: Curtis McElhinney - Vitaly Kolesnik



----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------

Columbus Blue Jackets 2 , St. Louis Blues 4
Shots: 24 - 32
October 3 567820 PP: 0 of 8 (12 shots), Passing:52/65=80 %, Challenges:42/47=87 %
October 3 56858 PP: 0 of 4 (12 shots), Passing:68/87=78 %, Challenges:40/49=80 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 847300 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:46 0-1 October 3 56858 Keith Tkachuk [1] (Barret Jackman, Eric Brewer)
------------------------------------------------------------
26:36 1-1 October 3 567820 Dan Fritsche [1] (Jason Chimera, Nicklas Bäckström)
27:08 2-1 October 3 567820 Jason Chimera [1] (Sergei Fedorov, Dan Fritsche)
38:06 2-2 October 3 56858 Jamal Mayers [1] (Keith Tkachuk, Christian Bäckman)
38:41 2-3 October 3 56858 Keith Tkachuk [2] (Brad Boyes, Barret Jackman)
------------------------------------------------------------
56:48 2-4 October 3 56858 David Backes [1] (Petr Cajanek, Brad Boyes)
------------------------------------------------------------
Penalty summary:
-----------------
00:22 October 3 56858 Lee Stempniak (2 min for hooking)
02:54 October 3 567820 Alexander Svitov (2 min for roughing)
05:36 October 3 56858 Jon DiSalvatore (2 min for roughing)
13:19 October 3 567820 Dan Fritsche (2 min for roughing)
13:19 October 3 56858 Jay McClement (2 min for roughing)
18:29 October 3 56858 Doug Weight (2 min for hooking)
19:57 October 3 56858 Petr Cajanek (2 min for high-sticking)
------------------------------------------------------------
22:12 October 3 56858 Jamal Mayers (2 min for tripping)
31:15 October 3 567820 Nicklas Bäckström (2 min for cross-checking)
33:48 October 3 56858 Paul Kariya (2 min for slashing)
------------------------------------------------------------
46:02 October 3 56858 Keith Tkachuk (2 min for slashing)
49:33 October 3 567820 Alexander Svitov (2 min for diving)
51:33 October 3 567820 Gilbert Brulé (2 min for holding the stick)
59:59 October 3 56858 Martin Rucinsky (2 min for tripping)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Manny Malhotra 0 0 0 0 0 0 0 0 11.10 6
C Nicklas Bäckström 0 1 1 0 0 0 2 -2 15.20 5
L Jason Chimera 1 1 2 0 0 0 0 0 16.20 7
R Nikolai Zherdev 0 0 2 0 1 0 0 0 18.50 5
L Logan MacMillan 0 0 0 1 0 0 0 -1 4.50 6
C Alexander Svitov 0 0 2 3 1 3 4 -1 20.00 6
C Dan Fritsche 1 1 2 1 1 0 2 0 16.50 8
C Gilbert Brulé 0 0 1 0 0 0 2 0 20.40 6
C Patrik Stefan 0 0 1 0 0 0 0 0 3.50 5
L Fredrik Modin 0 0 2 1 1 2 0 -2 14.30 7
C Sergei Fedorov 0 1 4 0 0 0 0 0 16.20 7
L Rick Nash 0 0 5 2 0 0 0 0 17.50 7
D Will Weber 0 0 0 2 0 1 0 -2 13.00 6
D Dick Tärnström 0 0 0 2 0 0 0 0 17.10 6
D John-Michael Liles 0 0 4 1 0 1 0 0 28.10 8
D Jan Hejda 0 0 0 2 0 2 0 -2 13.40 6
D Adam Foote 0 0 1 0 0 0 0 0 15.20 7
D Rostislav Klesla 0 0 2 5 1 0 0 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 28 0 0 60.00 6
G Fredrik Norrena 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jon DiSalvatore 0 0 2 1 1 0 2 0 8.00 7
R David Backes 1 0 1 0 0 0 0 1 8.20 5
R Jamal Mayers 1 0 2 3 0 1 2 2 17.30 8
R Lee Stempniak 0 0 7 1 1 0 2 -1 20.10 8
C Jay McClement 0 0 1 0 0 0 2 0 8.00 5
C Petr Cajanek 0 1 1 3 0 0 2 1 13.40 7
C Brad Boyes 0 2 5 0 0 0 0 2 19.50 9
C Doug Weight 0 0 3 2 2 0 2 -1 17.20 7
L Timofei Shishkanov 0 0 1 0 1 0 0 0 8.00 5
L Martin Rucinsky 0 0 0 0 0 0 2 1 7.40 5
L Keith Tkachuk 2 1 3 0 0 0 2 2 16.50 9
L Paul Kariya 0 0 4 0 1 0 2 -1 20.10 7
D Micki Dupont 0 0 0 0 0 0 0 1 16.10 6
D Barret Jackman 0 2 0 3 1 1 0 2 21.30 8
D Eric Brewer 0 1 2 3 0 1 0 -1 22.20 7
D Bryce Salvador 0 0 0 0 1 1 0 1 10.50 5
D Christian Bäckman 0 1 4 0 0 0 0 2 23.00 8
D Jay McKee 0 0 3 1 0 1 0 -1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 2 0 22 0 0 60.00 8
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Keith Tkachuk
2nd star: Brad Boyes
3rd star: Jason Chimera

Notes for Columbus Blue Jackets:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Syracuse Crunch 0( 15) , Worcester Icecats 3( 17)
------------------------------------------------------------
0-1 WOR Ryan Johnson (Jeff Woywitka)
0-2 WOR Ryan Johnson (Scott Dobben)
0-3 WOR Stephen Wood (Jeff Woywitka, Ryan Johnson)

Goalies: Adam Munro - Jason Bacashihua
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

October 3 Empty
PostSubject: Re: October 3   October 3 I_icon_minitimeSat Jul 05, 2008 3:33 am

----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------

Dallas Stars 3 , Los Angeles Kings 5
Shots: 25 - 30
October 3 976533 PP: 1 of 3 (4 shots), Passing:54/68=79 %, Challenges:29/42=67 %
October 3 705899 PP: 1 of 6 (11 shots), Passing:76/90=84 %, Challenges:39/49=78 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 792247 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:25 0-1 October 3 705899 Anze Kopitar [1] (Mike Cammalleri, Brad Stuart)PP
------------------------------------------------------------
20:13 0-2 October 3 705899 Mike Cammalleri [1] (Ladislav Nagy, Michal Handzus)
26:42 1-2 October 3 976533 Brenden Morrow [1])SH
------------------------------------------------------------
47:23 2-2 October 3 976533 Sergei Zubov [1] (Philippe Boucher, Mike Ribeiro)PP
51:41 3-2 October 3 976533 Jere Lehtinen [1] (Sergei Zubov, Brenden Morrow)
52:15 3-3 October 3 705899 Alexander Ovechkin [1] (Anze Kopitar, Lubomir Visnovsky)
53:53 3-4 October 3 705899 Michal Handzus [1] (Derek Armstrong, Brad Stuart)
56:16 3-5 October 3 705899 Mike Cammalleri [2] (Anze Kopitar)
------------------------------------------------------------
Penalty summary:
-----------------
02:32 October 3 976533 Jeff Halpern (2 min for holding the stick)
11:33 October 3 976533 Toby Petersen (2 min for high-sticking)
------------------------------------------------------------
21:08 October 3 705899 Alexander Ovechkin (2 min for hooking)
25:19 October 3 976533 Mattias Norström (2 min for slashing)
27:21 October 3 976533 Niklas Hagman (2 min for tripping)
36:04 October 3 705899 Patrick O'Sullivan (2 min for boarding)
38:15 October 3 976533 Philippe Boucher (2 min for tripping)
------------------------------------------------------------
44:25 October 3 705899 Raitis Ivanans (5 min for fighting)
44:25 October 3 976533 Stéphane Robidas (5 min for fighting)
46:29 October 3 705899 Alexander Frolov (2 min for cross-checking)
58:15 October 3 976533 Philippe Boucher (2 min for hooking)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Konstantin Pushkarev 0 0 1 0 0 0 0 0 6.10 5
R Junior Lessard 0 0 2 0 0 1 0 -1 13.10 5
R Vojtech Polak 0 0 2 0 0 0 0 -2 17.00 7
R Jere Lehtinen 1 0 3 2 0 0 0 1 20.40 8
C Toby Petersen 0 0 0 0 1 0 2 0 5.30 5
C Mike Ribeiro 0 1 2 0 0 0 0 -1 18.30 7
C Jeff Halpern 0 0 3 2 0 0 2 -2 14.30 7
C Stu Barnes 0 0 3 1 3 0 0 0 13.20 7
L Niklas Hagman 0 0 0 1 1 1 2 0 6.40 5
L Antti Miettinen 0 0 1 2 2 3 0 -1 17.00 6
L Jussi Jokinen 0 0 2 3 0 0 0 -2 17.50 7
L Brenden Morrow 1 1 2 2 0 1 0 1 18.30 9
D Trevor Daley 0 0 0 0 0 2 0 -1 16.40 6
D Stéphane Robidas 0 0 0 0 0 0 5 -2 15.20 6
D Mattias Norström 0 0 0 3 1 1 2 0 24.50 7
D Nolan Baumgartner 0 0 0 1 0 1 0 -1 13.20 6
D Philippe Boucher 0 1 0 1 3 0 4 -1 22.50 6
D Sergei Zubov 1 1 4 1 0 0 0 1 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 5 0 25 0 0 60.00 5
G Mike Smith 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lauri Tukonen 0 0 0 0 0 0 0 -1 7.00 5
R Brian Willsie 0 0 2 1 0 0 0 0 13.00 7
R Derek Armstrong 0 1 2 0 0 0 0 1 12.00 7
R Mike Cammalleri 2 1 3 0 0 0 0 2 18.50 9
C Patrick O'Sullivan 0 0 0 0 0 0 2 -1 7.00 6
L Alexander Frolov 0 0 1 1 0 2 2 0 17.00 7
C Michal Handzus 1 1 4 1 0 1 0 2 19.50 8
C Anze Kopitar 1 2 6 1 1 0 0 1 20.10 8
L Raitis Ivanans 0 0 0 1 1 1 5 -1 6.40 5
L Scott Thornton 0 0 0 2 1 2 0 0 18.10 7
L Ladislav Nagy 0 1 2 0 1 1 0 2 17.20 7
L Alexander Ovechkin 1 0 6 5 1 3 2 1 17.50 9
D Tom Preissing 0 0 0 1 3 2 0 0 13.00 6
D Brad Stuart 0 2 2 1 0 0 0 1 23.20 8
D Lubomir Visnovsky 0 1 2 0 0 0 0 1 23.40 7
D Thomas Hickey 0 0 0 1 2 0 0 0 13.20 5
D Oleg Tverdovsky 0 0 2 2 0 0 0 1 20.00 8
D Rob Blake 0 0 0 4 0 1 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Cloutier 3 0 22 0 0 60.00 6
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Cammalleri
2nd star: Anze Kopitar
3rd star: Michal Handzus

Notes for Dallas Stars:

Notes for Los Angeles Kings:

Other notes:
-Raitis Ivanans beat Stéphane Robidas in a fight.

Farm game result:
Utah Grizzlies 8( 43) , Manchester Monarchs 1( 18)
------------------------------------------------------------
1-0 UTH Eric Neilson (Jamie Tardif, Mark Fistric)
2-0 UTH Mario Scalzo (Jamie Tardif, Eric Neilson)
2-1 MNC Doug Nolan (Jeff Giuliano, Matt Ryan)
3-1 UTH Krys Barch (Mario Scalzo, Brad Winchester)
4-1 UTH Brad Winchester (Marty Wilford, Joel Lundqvist)
5-1 UTH Joel Lundqvist (Brad Winchester, Marty Wilford)
6-1 UTH Steve Ott (Joel Lundqvist)
7-1 UTH Steve Ott
7-1 UTH Steve Ott (, Brad Winchester)
8-1 UTH Jamie Tardif (Brad Winchester)

Goalies: Mike Morrison - Jonathan Bernier



----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------

Ottawa Senators 4 , Tampa Bay Lightning 3
Shots: 25 - 27
October 3 687913 PP: 0 of 3 (8 shots), Passing:53/70=75 %, Challenges:34/40=82 %
October 3 490857 PP: 1 of 5 (10 shots), Passing:80/96=83 %, Challenges:37/45=80 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 830650 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:45 1-0 October 3 687913 Chris Kelly [2] (Shean Donovan, Saku Koivu)
------------------------------------------------------------
32:27 1-1 October 3 490857 Chris Gratton [1] (Patrick Leahy, Dan Boyle)
36:05 2-1 October 3 687913 Wade Redden [1] (Scottie Upshall, Colby Armstrong)
38:17 3-1 October 3 687913 Shean Donovan [1] (Chris Kelly, Patrick Eaves)
------------------------------------------------------------
