Good Old Hockey Game
Would you like to react to this message? Create an account in a few clicks or log in to continue.


hockey sim league
 
HomeLatest imagesSearchRegisterLog in

 

 October 6

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

October 6 Empty
PostSubject: October 6   October 6 I_icon_minitimeSat Jul 05, 2008 3:59 pm

----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Anaheim Mighty Ducks 4 , Los Angeles Kings 5
Shots: 24 - 35
October 6 595662 PP: 1 of 3 (5 shots), Passing:56/71=78 %, Challenges:37/46=78 %
October 6 705899 PP: 1 of 6 (11 shots), Passing:86/100=86 %, Challenges:35/43=79 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 822634 Match televised: No

Boxscore for the game:
------------------------------------------------------------
00:59 1-0 October 6 595662 Ryan Getzlaf [1] (Chris Pronger, Todd Bertuzzi)
02:29 2-0 October 6 595662 Chris Kunitz [2] (Corey Perry, Todd Bertuzzi)
16:58 2-1 October 6 705899 Scott Thornton [1] (Raitis Ivanans)SH
------------------------------------------------------------
21:08 2-2 October 6 705899 Alexander Frolov [1] (Ladislav Nagy, Oleg Tverdovsky)PP
25:37 3-2 October 6 595662 Corey Perry [1] (Todd Bertuzzi, Chris Pronger)PP
31:17 3-3 October 6 705899 Scott Thornton [2] (Alexander Frolov, Brian Willsie)
35:27 4-3 October 6 595662 Corey Perry [2] (François Beauchemin, Sean O'Donnell)
------------------------------------------------------------
46:07 4-4 October 6 705899 Lubomir Visnovsky [1] (Alexander Ovechkin, Anze Kopitar)
------------------------------------------------------------
61:01 4-5 October 6 705899 Alexander Ovechkin [2] (Anze Kopitar, Mike Cammalleri)
Penalty summary:
-----------------
06:47 October 6 595662 Brian Rolston (2 min for diving)
16:01 October 6 705899 Lauri Tukonen (2 min for hooking)
------------------------------------------------------------
20:18 October 6 595662 Todd Bertuzzi (2 min for hooking)
25:08 October 6 705899 Alexander Frolov (2 min for slashing)
25:51 October 6 595662 Brian Rolston (2 min for slashing)
28:33 October 6 705899 Alexander Ovechkin (2 min for elbowing)
------------------------------------------------------------
40:27 October 6 595662 Shane Hnidy (2 min for roughing)
40:27 October 6 705899 Oleg Tverdovsky (2 min for roughing)
41:38 October 6 595662 Brad May (2 min for hooking)
47:31 October 6 595662 Brad May (2 min for hooking)
50:37 October 6 595662 Chris Pronger (2 min for hooking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 0 1 1 1 0 0 13.30 5
R Dustin Penner 0 0 1 1 0 1 0 0 11.40 6
C Corey Perry 2 1 2 1 0 0 0 0 15.50 8
R Todd Bertuzzi 0 3 3 0 0 0 2 -3 20.10 7
C Samuel Påhlsson 0 0 0 1 3 1 0 0 18.20 4
L Brad May 0 0 0 3 1 2 4 0 10.40 6
C Brian Rolston 0 0 3 2 0 0 4 0 19.50 8
C Ryan Getzlaf 1 0 2 0 2 0 0 -1 16.20 6
C Derick Brassard 0 0 2 0 0 0 0 0 8.00 5
R Bobby Ryan 0 0 1 0 0 0 0 0 10.40 7
L Chris Kunitz 1 0 1 0 0 0 0 2 10.00 7
L Bryan Smolinski 0 0 3 1 0 0 0 -1 17.10 6
D Chris Chelios 0 0 0 0 0 1 0 0 12.10 6
D Sean O'Donnell 0 1 0 0 0 0 0 2 12.40 7
D Mathieu Schneider 0 0 5 4 1 1 0 -3 28.10 8
D Shane Hnidy 0 0 0 1 0 1 2 0 10.30 5
D François Beauchemin 0 1 0 2 0 0 0 2 29.10 8
D Chris Pronger 0 2 1 1 0 0 2 -3 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 5 0 30 0 0 61.00 6
G Gerald Coleman 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lauri Tukonen 0 0 2 0 0 0 2 0 4.20 6
R Brian Willsie 0 1 2 3 1 0 0 1 16.50 8
R Derek Armstrong 0 0 2 1 0 0 0 -1 12.50 6
R Mike Cammalleri 0 1 1 2 1 1 0 0 20.30 7
C Patrick O'Sullivan 0 0 0 0 0 0 0 0 4.20 6
L Alexander Frolov 1 1 2 1 0 2 2 1 17.40 8
C Michal Handzus 0 0 3 0 2 1 0 -1 16.20 7
C Anze Kopitar 0 2 6 2 0 0 0 0 21.10 9
L Raitis Ivanans 0 1 2 1 1 1 0 1 6.10 7
L Scott Thornton 2 0 4 0 1 1 0 2 21.00 8
L Ladislav Nagy 0 1 2 1 0 0 0 -1 15.10 8
L Alexander Ovechkin 1 1 5 3 1 1 2 0 21.40 8
D Tom Preissing 0 0 0 0 0 1 0 1 18.20 6
D Brad Stuart 0 0 0 0 0 0 0 0 18.20 6
D Lubomir Visnovsky 1 0 5 2 0 0 0 0 25.30 8
D Thomas Hickey 0 0 0 0 1 1 0 1 16.50 6
D Oleg Tverdovsky 0 1 0 1 0 0 2 -1 13.50 6
D Rob Blake 0 0 0 0 0 0 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Cloutier 4 0 20 0 0 61.00 5
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Thornton
2nd star: Corey Perry
3rd star: Alexander Frolov

Notes for Anaheim Mighty Ducks:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 1( 18) , Manchester Monarchs 2( 11)
------------------------------------------------------------
0-1 MNC Matt Moulson (Trevor Lewis)
1-1 CIN Matt Keith (George Parros)
1-2 MNC Matt Moulson (Scott Jackson)

Goalies: Jonas Hiller - Jonathan Bernier


----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Boston Bruins 2 , Ottawa Senators 3
Shots: 26 - 23
October 6 12300 PP: 0 of 6 (8 shots), Passing:61/71=85 %, Challenges:32/48=65 %
October 6 687913 PP: 0 of 3 (1 shots), Passing:75/99=75 %, Challenges:30/46=63 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 874738 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
24:21 0-1 October 6 687913 Colby Armstrong [1] (Steve Bégin, Antoine Vermette)
27:19 1-1 October 6 12300 Phil Kessel [2] (P.J. Axelsson, Dennis Wideman)
31:01 1-2 October 6 687913 Patrick Eaves [3] (Wade Redden, Joe Corvo)
------------------------------------------------------------
49:13 2-2 October 6 12300 Peter Schaefer [1] (Chuck Kobasew, Matt Lashoff)
52:33 2-3 October 6 687913 Dean McAmmond [2] (Wade Redden, Jason Spezza)
------------------------------------------------------------
Penalty summary:
-----------------
09:21 October 6 12300 Phil Kessel (2 min for slashing)
13:54 October 6 687913 Scottie Upshall (2 min for boarding)
18:45 October 6 12300 Marc Savard (2 min for hooking)
------------------------------------------------------------
21:23 October 6 687913 Saku Koivu (2 min for boarding)
27:53 October 6 687913 Saku Koivu (2 min for tripping)
33:55 October 6 687913 Steve Bégin (2 min for hooking)
------------------------------------------------------------
44:02 October 6 687913 Scottie Upshall (2 min for elbowing)
46:34 October 6 12300 Andrew Alberts (2 min for tripping)
53:52 October 6 687913 Colby Armstrong (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 2 2 1 1 0 -1 8.50 6
R Chuck Kobasew 0 1 0 1 1 1 0 1 13.20 7
R Glen Murray 0 0 3 2 1 1 0 0 18.00 7
R Patrice Bergeron 0 0 3 1 0 0 0 -1 19.50 7
C Sergei Zinovjev 0 0 0 0 2 0 0 -1 7.00 5
C Mark Mowers 0 0 0 0 0 0 0 1 10.20 6
C Phil Kessel 1 0 1 3 1 1 2 0 16.20 8
C Marc Savard 0 0 3 0 1 0 2 -1 19.50 7
L Stanislav Chistov 0 0 1 0 2 0 0 -1 8.50 6
L Peter Schaefer 1 0 2 0 1 0 0 1 17.00 8
L P.J. Axelsson 0 1 0 1 0 0 0 0 12.50 7
L Marco Sturm 0 0 5 0 1 0 0 -1 22.20 7
D Andrew Alberts 0 0 0 0 0 3 2 1 13.00 6
D Dennis Wideman 0 1 2 0 2 0 0 -1 20.30 7
D Aaron Ward 0 0 2 2 1 2 0 -1 19.50 7
D Matt Lashoff 0 1 2 1 0 2 0 0 15.40 7
D Andrew Ference 0 0 1 4 0 3 0 0 22.10 8
D Zdeno Chara 0 0 1 2 1 2 0 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 20 0 0 58.20 6
G Tim Thomas 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scottie Upshall 0 0 0 2 0 1 4 0 5.40 5
R Colby Armstrong 1 0 3 3 2 2 2 0 18.30 8
R Chris Kelly 0 0 2 3 1 0 0 0 14.30 7
R Patrick Eaves 1 0 3 1 2 1 0 1 14.20 7
C Maxime Talbot 0 0 0 3 0 3 0 0 15.40 8
C Antoine Vermette 0 1 1 1 0 1 0 1 12.50 6
C Saku Koivu 0 0 2 1 0 0 4 -1 15.00 6
C Jason Spezza 0 1 3 1 1 0 0 1 13.20 7
L Niko Dimitrakos 0 0 0 0 3 0 0 -1 11.40 4
L Steve Bégin 0 1 2 2 2 3 2 1 20.30 8
L Shean Donovan 0 0 2 0 1 0 0 0 8.20 6
L Dean McAmmond 1 0 3 1 0 0 0 1 16.30 8
D Mathieu Dandenault 0 0 1 1 1 2 0 0 18.50 6
D Chris Phillips 0 0 0 0 0 0 0 0 12.50 7
D Anton Volchenkov 0 0 1 1 0 1 0 1 26.40 7
D Joe Corvo 0 1 0 0 1 0 0 1 16.00 6
D Andrej Meszaros 0 0 1 3 0 1 0 -1 19.30 8
D Wade Redden 0 2 2 1 1 1 0 1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 24 0 0 60.00 9
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colby Armstrong
2nd star: Patrick Eaves
3rd star: Dean McAmmond

Notes for Boston Bruins:

Notes for Ottawa Senators:

Other notes:

Farm game result:
Providence Bruins 3( 19) , Grand Rapids Griffins 1( 19)
------------------------------------------------------------
1-0 PRO Wacey Rabbit (Mark Stuart, Petr Tenkrat)
2-0 PRO Chris Collins (Dwayne Zinger)
3-0 PRO David Krejci (Shawn Thornton)
3-1 GRD Lawrence Nycholat (Josh Hennessy)

Goalies: Jordan Sigalet - Kelly Guard
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

October 6 Empty
PostSubject: Re: October 6   October 6 I_icon_minitimeSat Jul 05, 2008 4:02 pm

----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Buffalo Sabres 5 , Nashville Predators 3
Shots: 29 - 26
October 6 877100 PP: 2 of 6 (9 shots), Passing:57/66=86 %, Challenges:45/55=80 %
October 6 367153 PP: 2 of 5 (13 shots), Passing:64/86=74 %, Challenges:35/39=87 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:51 0-1 October 6 367153 Matt Ellison [1] (Dan Hamhuis, Marek Zidlicky)PP
18:12 1-1 October 6 877100 Shane Doan [1] (Joni Pitkänen)
------------------------------------------------------------
35:09 2-1 October 6 877100 Ales Kotalik [1] (Petr Prucha, Marcel Hossa)
36:11 3-1 October 6 877100 Maxim Afinogenov [1] (Shane Doan, Thomas Vanek)
38:26 4-1 October 6 877100 Kyle Turris [1] (Maxim Afinogenov, Nathan Paetsch)PP
------------------------------------------------------------
46:33 4-2 October 6 367153 Martin Erat [1] (Jason Arnott, Steve Sullivan)
48:12 4-3 October 6 367153 Martin Erat [2] (Jason Arnott, Steve Sullivan)PP
50:27 5-3 October 6 877100 Thomas Vanek [1] (Drew Stafford, Jason Pominville)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:28 October 6 367153 Jason Arnott (2 min for tripping)
03:08 October 6 877100 Nathan Paetsch (2 min for high-sticking)
10:05 October 6 367153 Darcy Hordichuk (2 min for roughing)
10:05 October 6 877100 Nathan Paetsch (2 min for roughing)
11:19 October 6 877100 Joni Pitkänen (2 min for roughing)
13:48 October 6 367153 Vernon Fiddler (2 min for cross-checking)
------------------------------------------------------------
23:33 October 6 877100 Petr Prucha (2 min for tripping)
29:26 October 6 877100 Shane Doan (2 min for high-sticking)
37:29 October 6 367153 Darcy Hordichuk (2 min for tripping)
------------------------------------------------------------
47:09 October 6 877100 Aleksey Morozov (2 min for hooking)
49:31 October 6 367153 Matt Ellison (2 min for roughing)
54:26 October 6 367153 Steve Sullivan (2 min for tripping)
57:18 October 6 367153 Darcy Hordichuk (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Marcel Hossa 0 1 1 0 0 0 0 1 9.00 6
R Aleksey Morozov 0 0 0 1 1 0 2 0 13.00 7
R Maxim Afinogenov 1 1 2 0 2 0 0 1 19.40 7
R Jason Pominville 0 1 4 0 0 0 0 0 22.10 8
C Petr Prucha 0 1 2 1 0 0 2 1 8.30 9
R Devin Setoguchi 0 0 1 0 1 0 0 0 14.00 6
R Shane Doan 1 1 6 2 0 0 2 1 13.30 9
R Drew Stafford 0 1 1 2 0 0 0 0 20.10 7
R Ales Kotalik 1 0 3 0 0 0 0 1 8.30 7
C Marek Zagrapan 0 0 2 0 1 0 0 0 17.00 7
C Kyle Turris 1 0 2 0 0 0 0 0 16.40 7
L Thomas Vanek 1 1 3 1 0 0 0 1 17.20 8
D Jiri Fischer 0 0 0 1 0 1 0 0 10.30 6
D Andrej Sekera 0 0 2 0 0 0 0 1 21.30 7
D Nathan Paetsch 0 1 2 3 2 1 4 1 29.20 7
D Paul Mara 0 0 0 0 2 1 0 1 13.10 5
D Dmitri Kalinin 0 0 0 0 0 0 0 -1 15.10 6
D Joni Pitkänen 0 1 0 1 1 1 2 2 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G David LeNeveu 3 0 23 0 0 60.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jed Ortmeyer 0 0 0 2 0 0 0 -1 12.20 7
R Jean-Pierre Dumont 0 0 0 1 1 3 0 0 13.10 5
R Joffrey Lupul 0 0 2 0 0 0 0 -1 11.30 5
R Steve Sullivan 0 2 4 1 0 0 2 0 18.10 7
C Vernon Fiddler 0 0 3 1 0 0 2 -1 6.40 7
C Radek Bonk 0 0 1 1 0 1 0 0 18.00 6
C David Legwand 0 0 1 3 0 0 0 -2 19.50 6
C Jason Arnott 0 2 4 1 0 0 2 1 20.20 8
L Matt Ellison 1 0 2 0 0 0 2 -1 7.40 6
L Darcy Hordichuk 0 0 0 1 0 2 6 0 10.50 5
L Alex Henry 0 0 1 0 1 0 0 -2 12.00 6
L Martin Erat 2 0 5 0 0 0 0 1 19.00 9
D Kevin Klein 0 0 0 0 1 0 0 0 12.50 5
D Ryan Suter 0 0 0 1 0 1 0 -1 17.20 6
D Greg de Vries 0 0 2 2 0 2 0 -1 26.40 8
D Shea Weber 0 0 0 1 0 1 0 0 17.20 6
D Dan Hamhuis 0 1 0 0 0 0 0 -2 20.50 6
D Marek Zidlicky 0 1 5 0 0 0 0 0 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 24 0 0 60.00 5
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Shane Doan
3rd star: Thomas Vanek

Notes for Buffalo Sabres:

Notes for Nashville Predators:

Other notes:

Farm game result:
Rochester Americans 2( 18) , Milwaukee Admirals 5( 31)
------------------------------------------------------------
0-1 MIL John Vigilante (Martin Richter)
1-1 ROC Jeff Szwez (Mike Funk, Roman Cervenka)
1-2 MIL Shane Willis (Ville Koistinen, Richard Stehlik)
2-2 ROC Dylan Hunter (Toni Lydman)
2-3 MIL Ville Koistinen (Travis Fuller)
2-4 MIL Robert Snowball (Cody Franson)
2-5 MIL Yuri Dobryshkin (Markus Kink, Mike McKenna)

Goalies: Danny Battochio - Mike McKenna



----------------------------------------------------------------------------
6/10/2007
----------------------------------------------------------------------------

Tampa Bay Lightning 2 , Florida Panthers 1
Shots: 27 - 30
October 6 490857 PP: 1 of 3 (4 shots), Passing:59/81=72 %, Challenges:39/46=83 %
October 6 19908 PP: 0 of 3 (7 shots), Passing:66/78=84 %, Challenges:30/56=52 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 881207 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:22 1-0 October 6 490857 Vaclav Prospal [1] (Martin St. Louis, Vincent Lecavalier)
------------------------------------------------------------
31:27 2-0 October 6 490857 Dan Boyle [2] (Vincent Lecavalier, Paul Ranger)PP
------------------------------------------------------------
49:32 2-1 October 6 19908 Nathan Horton [2] (Richard Zednik, Mike Van Ryn)
------------------------------------------------------------
Penalty summary:
-----------------
07:38 October 6 490857 Shane O'Brien (2 min for elbowing)
14:17 October 6 19908 Gregory Campbell (2 min for hooking)
------------------------------------------------------------
20:55 October 6 19908 Steve Montador (5 min for fighting)
20:55 October 6 490857 Karl Stewart (5 min for fighting)
29:44 October 6 19908 Rob Globke (2 min for elbowing)
32:46 October 6 19908 Jay Bouwmeester (2 min for cross-checking)
------------------------------------------------------------
41:15 October 6 490857 Bryce Lampman (2 min for elbowing)
53:54 October 6 490857 Bryce Lampman (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 2 1 1 3 0 0 6.10 7
R Evgeny Artyukhin 0 0 3 0 1 3 0 0 15.20 8
R Michel Ouellet 0 0 3 1 1 1 0 0 14.10 7
R Martin St. Louis 0 1 2 0 0 0 0 0 15.40 6
C Chris Gratton 0 0 2 1 0 1 0 0 14.20 7
C Ryan Craig 0 0 3 3 1 3 0 0 19.00 7
C Brad Richards 0 0 4 1 0 1 0 0 15.40 7
C Vincent Lecavalier 0 2 1 2 0 1 0 0 19.40 8
L Patrick Leahy 0 0 1 0 0 0 0 0 7.00 6
L Craig MacDonald 0 0 0 0 0 0 0 0 17.10 5
L Karl Stewart 0 0 2 0 0 0 5 0 12.30 7
L Vaclav Prospal 1 0 2 0 1 0 0 0 15.30 6
D Bryce Lampman 0 0 0 0 0 0 4 0 17.50 5
D Paul Ranger 0 1 2 1 0 2 0 -1 24.30 7
D Filip Kuba 0 0 0 1 1 1 0 1 12.10 7
D Brad Lukowich 0 0 0 3 0 4 0 0 19.10 8
D Shane O'Brien 0 0 0 5 1 3 2 0 21.20 7
D Dan Boyle 1 0 3 3 0 3 0 0 25.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 1 0 29 0 0 60.00 10
G Johan Holmqvist 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 0 1 1 0 2 0 6.20 5
R Anthony Stewart 0 0 1 0 3 0 0 0 10.50 5
R Radek Dvorak 0 0 4 1 2 0 0 -1 20.10 6
R Nathan Horton 1 0 5 0 1 0 0 1 20.50 7
C Rostislav Olesz 0 0 0 0 1 0 0 0 6.20 5
C Stephen Weiss 0 0 1 0 0 0 0 0 12.40 6
C Jozef Stumpel 0 0 2 0 1 0 0 0 20.40 6
C Olli Jokinen 0 0 5 0 3 0 0 0 20.30 7
L David Booth 0 0 0 0 1 0 0 0 6.20 5
L Gregory Campbell 0 0 0 0 1 1 2 0 10.50 4
L Ville Peltonen 0 0 4 0 0 0 0 0 16.40 7
L Richard Zednik 0 1 5 3 3 0 0 1 21.10 8
D Steve Montador 0 0 0 0 0 0 5 0 10.20 6
D Ruslan Salei 0 0 1 0 0 0 0 0 15.10 6
D Mike Van Ryn 0 1 1 2 0 2 0 1 29.10 8
D Noah Welch 0 0 0 1 4 2 0 0 14.00 5
D Bryan Allen 0 0 0 0 2 0 0 -1 22.40 5
D Jay Bouwmeester 0 0 1 3 3 2 2 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 25 0 0 59.30 9
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Denis
2nd star: Vincent Lecavalier
3rd star: Vaclav Prospal

Notes for Tampa Bay Lightning:

Notes for Florida Panthers:

Other notes:
-Steve Montador beat Karl Stewart in a fight.

Farm game result:
Detroit Vipers 3( 18) , Louisville Panthers 1( 19)
------------------------------------------------------------
1-0 DTV Andre Roy (Matt Smaby, Tim Taylor)
2-0 DTV Andreas Karlsson (Stephen Baby)
3-0 DTV Marek Kvapil (Blair Jones)
3-1 LOU Boris Protsenko (Franklin MacDonald)

Goalies: Morgan Cey - David Shantz
Back to top Go down
 
October 6
Back to top 
Page 1 of 1
 Similar topics
-
» October 2
» October 1
» October 15
» October 14
» October 13

Permissions in this forum:You cannot reply to topics in this forum
Good Old Hockey Game :: Regular Season :: Scores-
Jump to: