Good Old Hockey Game
Would you like to react to this message? Create an account in a few clicks or log in to continue.


hockey sim league
 
HomeLatest imagesSearchRegisterLog in

 

 Calder Cup Race

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

Calder Cup Race Empty
PostSubject: Calder Cup Race   Calder Cup Race I_icon_minitimeMon Jul 07, 2008 2:25 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R *Drew Stafford Calder Cup Race 877100 6 3 5 8 -1 2 2 4 6 0 0 0 14 21,4 42,7 1 8 4 20 1 1 0 5 6 2 6 0 0 7,5
C *Anze Kopitar Calder Cup Race 705899 6 2 5 7 -1 0 2 0 2 0 0 0 23 8,7 54,6 0 7 9 20 4 0 -4 3 6 1 2 0 0 7,6
C *Paul Stastny Calder Cup Race 466632 8 2 5 7 0 0 1 0 1 0 0 0 19 10,5 70,6 1 6 12 19 4 0 -4 5 8 1 1 0 0 7,2
L *Wojtek Wolski Calder Cup Race 466632 8 3 2 5 4 0 1 1 2 0 0 0 22 13,6 50,0 0 3 17 17 6 0 -6 1 8 1 2 0 0 7,2
C *Phil Kessel Calder Cup Race 12300 5 2 3 5 1 6 1 1 2 0 0 0 11 18,2 50,7 0 6 3 15 3 1 -2 3 5 1 3 0 0 7,4
D *Brendan Bell Calder Cup Race 970984 7 2 3 5 1 0 1 1 2 0 0 0 10 20,0 0 0 2 6 13 2 8 6 1 7 1 3 0 0 6,0
D *Nathan Paetsch Calder Cup Race 877100 6 1 3 4 4 8 1 1 2 0 0 0 7 14,3 0 0 17 8 27 5 5 0 4 6 1 1 0 0 7,5
D *Noah Welch Calder Cup Race 19908 7 1 3 4 3 0 1 1 2 0 0 0 10 10,0 0 0 10 4 16 8 14 6 3 7 1 1 0 0 6,7
C *Gilbert Brulé Calder Cup Race 567820 6 1 3 4 -2 6 0 3 3 0 0 0 14 7,1 31,0 0 1 5 21 4 0 -4 5 6 1 2 0 0 6,8
D *Jack Johnson Calder Cup Race 211564 6 2 2 4 -3 0 0 0 0 0 0 0 6 33,3 0 0 10 4 16 3 4 1 5 6 1 1 0 0 7,0
D *Matt Carle Calder Cup Race 835560 6 0 4 4 -5 0 0 1 1 0 0 0 8 0 0 0 5 3 23 3 5 2 5 6 0 1 0 0 7,1
L *Roman Voloshenko Calder Cup Race 687314 7 2 1 3 0 4 1 1 2 0 0 0 8 25,0 0,0 0 3 8 16 8 6 -2 1 7 2 3 0 0 6,1
C *Sam Gagner Calder Cup Race 233487 6 2 1 3 -6 2 1 1 2 0 0 0 15 13,3 29,3 1 0 6 19 10 0 -10 2 6 1 1 0 0 5,5
L *Karl Stewart Calder Cup Race 490857 6 0 3 3 -1 10 0 0 0 0 0 0 8 0 0,0 0 6 6 12 4 2 -2 1 6 0 2 2 0 6,8
R *Rob Globke Calder Cup Race 19908 7 2 1 3 5 16 0 0 0 0 0 0 6 33,3 66,7 1 5 4 8 5 2 -3 0 7 2 3 2 0 6,0
C *Bryan Little Calder Cup Race 569764 6 1 2 3 5 4 1 0 1 0 0 0 9 11,1 44,0 0 0 7 17 7 0 -7 4 6 1 2 0 0 6,3
L *Mike Angelidis Calder Cup Race 910504 7 1 2 3 3 4 0 0 0 0 0 0 6 16,7 0 1 0 5 6 2 0 -2 0 7 1 2 0 0 6,1
R *Ryan Callahan Calder Cup Race 309264 8 1 2 3 -2 2 0 0 0 0 0 0 16 6,3 0,0 0 3 12 14 6 1 -5 1 8 1 1 0 0 6,7
L *Evgeny Malkin Calder Cup Race 872318 3 0 3 3 0 0 0 3 3 0 0 0 9 0 62,5 0 5 2 20 0 0 0 2 3 0 3 0 0 7,3
L *David Booth Calder Cup Race 19908 7 1 2 3 5 6 0 0 0 0 0 0 8 12,5 50,0 0 2 3 7 6 0 -6 0 7 1 1 0 0 6,0
R *Anthony Stewart Calder Cup Race 19908 6 1 2 3 1 2 0 1 1 0 0 0 5 20,0 0 0 3 5 10 7 3 -4 0 1 1 2 0 0 6,1
D *Tom Gilbert Calder Cup Race 233487 6 0 3 3 -3 2 0 2 2 0 0 0 3 0 0 0 6 11 21 12 11 -1 7 6 0 1 0 0 5,3
C *Joe Pavelski Calder Cup Race 835560 6 2 1 3 1 4 0 0 0 0 0 0 11 18,2 0 1 4 5 13 3 0 -3 0 6 1 2 0 0 6,5
C *Andrew Cogliano Calder Cup Race 233487 6 1 2 3 -6 4 0 1 1 0 0 0 13 7,7 0,0 0 0 3 20 4 0 -4 2 6 1 1 0 0 6,3
C *Marek Zagrapan Calder Cup Race 877100 6 1 2 3 1 4 0 1 1 0 0 0 6 16,7 23,1 0 0 4 17 6 4 -2 0 6 1 3 0 0 6,3
D *Mark Giordano CGY 7 1 2 3 -1 5 0 1 1 0 0 0 4 25,0 0 0 7 2 14 2 9 7 1 7 1 1 0 0 6,4
D *Thomas Pöck Calder Cup Race 309264 8 1 2 3 -1 2 1 0 1 0 0 0 9 11,1 0 0 3 5 16 4 8 4 4 8 1 2 0 0 6,6
L *Bill Thomas Calder Cup Race 970984 7 1 1 2 0 2 0 0 0 0 0 0 9 11,1 50,0 1 0 9 12 4 0 -4 1 7 1 1 0 0 6,2
L *Alexandre Picard Calder Cup Race 466632 8 1 1 2 1 4 0 0 0 0 0 0 11 9,1 50,0 1 4 5 11 5 1 -4 3 8 1 2 0 0 6,5
C *Jonathan Toews Calder Cup Race 732131 5 1 1 2 -1 4 0 0 0 0 0 0 11 9,1 58,0 0 2 0 15 1 0 -1 1 5 1 1 0 0 6,6
D *Alexei Emelin Calder Cup Race 93844 8 0 2 2 0 16 0 1 1 0 0 0 7 0 0 0 4 1 21 3 12 9 4 8 0 1 0 0 5,2
C *Frans Nielsen Calder Cup Race 617746 7 1 1 2 1 2 0 0 0 0 0 0 1 100, 43,1 0 1 7 13 6 5 -1 3 7 1 1 0 0 5,2
C *Dan Paillé Calder Cup Race 309264 8 1 1 2 4 2 0 0 0 0 0 0 8 12,5 100, 0 2 7 7 4 0 -4 0 8 1 1 0 0 6,2
D *Kevin Klein Calder Cup Race 367153 7 0 2 2 3 2 0 0 0 0 0 0 1 0 0 0 2 3 12 3 4 1 5 7 0 1 0 0 6,0
R *Enver Lisin Calder Cup Race 970984 7 1 1 2 1 10 0 0 0 0 0 0 9 11,1 16,7 0 0 7 13 9 6 -3 2 7 1 1 0 0 6,4
D *Braydon Coburn Calder Cup Race 395191 3 0 2 2 0 4 0 0 0 0 0 0 4 0 0 0 3 2 15 1 1 0 0 3 0 1 0 0 6,6
C *Valtteri Filppula Calder Cup Race 46325 6 1 1 2 -3 0 0 1 1 0 0 0 10 10,0 51,3 0 2 3 9 4 1 -3 0 6 1 2 0 0 6,3
C *Robbie Schremp Calder Cup Race 233487 6 1 1 2 -2 0 0 1 1 0 0 0 10 10,0 60,0 0 3 12 18 12 0 -12 2 6 1 1 0 0 4,8
R *Zack Stortini Calder Cup Race 233487 6 1 1 2 1 4 0 0 0 0 0 0 3 33,3 0 0 4 2 6 3 3 0 0 6 1 2 0 0 5,6
C *Travis Zajac Calder Cup Race 744219 4 1 1 2 2 17 0 0 0 0 0 0 8 12,5 42,9 1 1 8 15 6 0 -6 0 4 1 2 1 0 6,2
L *Benoit Pouliot Calder Cup Race 687314 7 1 1 2 2 2 0 0 0 0 0 0 5 20,0 0,0 0 1 3 7 5 0 -5 2 7 1 1 0 0 6,0
C *Logan Couture Calder Cup Race 835560 6 1 1 2 -3 14 0 1 1 0 0 0 10 10,0 40,7 0 1 8 11 8 0 -8 1 6 1 1 0 0 6,1
D *Matt Lashoff Calder Cup Race 12300 5 0 1 1 0 0 0 0 0 0 0 0 6 0 0 0 4 2 16 2 11 9 0 5 0 1 0 0 6,6
D *Marc Staal Calder Cup Race 309264 8 0 1 1 -3 2 0 0 0 0 0 0 2 0 0 0 5 1 14 4 10 6 0 8 0 1 0 0 5,8
R *Kris Chucko CGY 7 0 1 1 0 8 0 0 0 0 0 0 11 0 0,0 0 2 4 7 4 0 -4 0 7 0 1 0 0 5,1
D *Thomas Hickey Calder Cup Race 705899 6 0 1 1 5 0 0 0 0 0 0 0 1 0 0 0 4 4 13 5 10 5 3 6 0 1 0 0 6,1
C *Nicklas Bäckström Calder Cup Race 567820 6 0 1 1 -3 6 0 0 0 0 0 0 2 0 0,0 0 0 6 15 6 2 -4 0 6 0 1 0 0 4,8
C *Marc-Antoine Pouliot Calder Cup Race 233487 1 1 0 1 1 0 0 0 0 1 0 1 4 25,0 0 0 0 3 14 3 0 -3 0 1 1 1 0 0 8,0
C *Maxim Lapierre Calder Cup Race 872318 3 1 0 1 0 4 0 0 0 0 0 0 5 20,0 0 1 1 5 10 4 0 -4 1 3 1 1 0 0 6,6
L *Nigel Dawes Calder Cup Race 309264 8 0 1 1 4 4 0 0 0 0 0 0 7 0 0,0 0 2 9 8 7 1 -6 1 8 0 1 0 0 4,8



Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*David LeNeveu Calder Cup Race 877100 6 0 0 0 5 1 0 0 151 91,0 1 2,51 15 7,33
*Carey Price Calder Cup Race 93844 8 0 0 0 3 5 0 0 180 87,4 0 3,25 26 6,38
*Mike Smith Calder Cup Race 976533 1 0 0 0 1 0 0 0 7 0 0 ,00 0 8,00
*Hannu Toivonen Calder Cup Race 56858 1 0 0 0 0 1 0 0 6 0 0 ,00 0 8,00
Back to top Go down
 
Calder Cup Race
Back to top 
Page 1 of 1
 Similar topics
-
» Art Ross Race
» James Norris Race
» Rocket Richard Race
» Vezina Trophy Race(By rating)

Permissions in this forum:You cannot reply to topics in this forum
Good Old Hockey Game :: Regular Season :: Stats-
Jump to: