RIGHT WING
Mark Recchi 76 66 76 39 1750000 1
Anson Carter 73 71 75 33 2200000 2
Jani Rita 51 64 62 26 800000 3
Mark Letestu 53 52 57 22 450000 1
Dennis Bonvie 35 67 56 34 450000 2
Jonathan Filewich 53 43 51 22 525000 2
Aaron Boogaard 41 44 49 21 450000 1
Connor James 47 29 48 25 450000 1
CENTER
Jordan Staal 70 77 74 19 850000 3
Milan Kraft 67 64 69 26 950000 3
Jeff Taffe 65 64 68 26 650000 2
Ryan Stone 59 60 61 22 650000 2
Nathan Smith 56 56 60 25 500000 1
Tim Brent 58 55 59 23 526000 1
Kurtis McLean 53 43 55 26 450000 2
LEFT WING
Gary Roberts 73 73 74 41 2500000 1
Jarkko Ruutu 54 73 68 32 1150000 2
Lauri Korpikoski 59 48 60 21 532000 3
Arpad Mihaly 26 34 41 27 450000 1
DEFENSEMAN
Darryl Sydor 63 72 73 35 2500000 2
Mark Eaton 43 72 68 30 1600000 2
Alain Nasreddine 29 69 62 32 450000 1
Terry Virtue 25 60 56 37 450000 1
Mark Ardelan 51 57 55 24 450000 1
Wade Skolney 26 60 53 26 450000 1
GOALTENDER
Ty Conklin 70 73 72 31 525000 1
Dany Sabourin 60 67 63 27 512500 2
Jeff Pietrasiak 51 49 52 24 450000 1
Patrick Ehelechner 36 40 42 23 450000 2