Good Old Hockey Game
Would you like to react to this message? Create an account in a few clicks or log in to continue.


hockey sim league
 
HomeLatest imagesSearchRegisterLog in

 

 Art Ross Race

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 501
Join date : 2008-06-25

Art Ross Race Empty
PostSubject: Art Ross Race   Art Ross Race I_icon_minitimeMon Jul 07, 2008 2:24 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Ryan Smyth Art Ross Race 466632 8 6 6 12 -2 2 3 2 5 0 0 0 31 19,4 62,5 0 12 18 20 11 7 -4 0 8 2 5 0 0 7,8
L Thomas Vanek Art Ross Race 877100 6 5 6 11 2 2 2 2 4 0 0 0 19 26,3 40,0 2 11 6 18 3 2 -1 3 6 3 6 0 0 7,8
R Mark Parrish Art Ross Race 687314 7 3 7 10 7 4 0 1 1 0 0 0 19 15,8 33,3 2 2 9 16 11 1 -10 2 7 2 4 0 0 7,2
R Maxim Afinogenov Art Ross Race 877100 6 4 5 9 2 2 1 3 4 0 0 0 20 20,0 20,0 0 4 8 18 4 1 -3 2 6 2 6 0 0 7,3
C Henrik Sedin Art Ross Race 299384 5 4 5 9 4 0 0 2 2 0 0 0 17 23,5 56,5 1 1 9 20 8 0 -8 2 5 2 5 0 0 7,8
L Markus Näslund Art Ross Race 299384 5 4 4 8 3 8 2 0 2 0 0 0 14 28,6 40,0 1 3 9 19 6 0 -6 0 5 1 5 0 0 7,4
R Todd Bertuzzi Art Ross Race 595662 7 3 5 8 -2 10 1 2 3 0 0 0 28 10,7 25,0 0 6 6 18 6 2 -4 4 7 2 3 0 0 7,2
L Ray Whitney Art Ross Race 910504 7 3 5 8 4 2 0 1 1 0 0 0 30 10,0 50,0 0 2 14 19 6 1 -5 2 7 2 2 0 0 7,2
C Eric Staal Art Ross Race 910504 7 4 4 8 3 8 2 2 4 0 0 0 29 13,8 58,7 0 8 12 20 4 0 -4 1 7 2 4 0 0 7,7
R Patrice Bergeron Art Ross Race 12300 5 2 6 8 0 0 2 1 3 0 0 0 19 10,5 0 0 4 14 19 7 0 -7 3 5 1 2 0 0 7,6
C Daniel Brière Art Ross Race 93844 8 3 5 8 4 2 0 1 1 0 0 0 24 12,5 48,3 1 6 4 17 2 0 -2 3 8 1 3 0 0 7,5
R *Drew Stafford Art Ross Race 877100 6 3 5 8 -1 2 2 4 6 0 0 0 14 21,4 42,7 1 8 4 20 1 1 0 5 6 2 6 0 0 7,5
C Mike York Art Ross Race 970984 7 4 4 8 3 2 2 1 3 1 0 1 29 13,8 50,0 0 6 8 21 2 1 -1 6 7 3 4 0 0 6,7
L Alexander Semin Art Ross Race 93844 8 5 3 8 4 16 0 2 2 0 0 0 24 20,8 0,0 1 6 13 17 8 0 -8 3 8 2 4 0 0 7,0
L Ville Peltonen Art Ross Race 19908 7 4 4 8 0 0 1 2 3 0 0 0 16 25,0 100, 0 1 8 15 7 0 -7 1 7 3 3 0 0 7,1
L Brenden Morrow Art Ross Race 976533 6 2 6 8 3 8 0 0 0 1 0 1 17 11,8 25,8 0 8 3 19 2 6 4 2 6 1 6 0 0 7,6
R Jarome Iginla CGY 7 4 4 8 4 0 1 0 1 0 0 0 21 19,0 33,3 1 9 12 21 2 4 2 3 7 2 4 0 0 7,2
R Jason Pominville Art Ross Race 877100 6 2 6 8 -1 0 0 4 4 0 0 0 19 10,5 52,9 1 4 12 20 3 3 0 2 6 2 6 0 0 8,1
L Chad Kilger Art Ross Race 931554 6 2 5 7 4 2 0 1 1 0 0 0 19 10,5 0,0 0 7 3 20 2 4 2 4 6 1 4 0 0 7,6
L Jason Chimera Art Ross Race 567820 6 2 5 7 -1 2 0 2 2 0 0 0 11 18,2 25,0 0 2 9 16 6 0 -6 4 6 1 3 0 0 6,8
C Mats Sundin Art Ross Race 931554 6 2 5 7 3 0 0 2 2 0 0 0 20 10,0 56,9 1 4 2 18 2 1 -1 2 6 1 3 0 0 7,1
R Bill Guerin Art Ross Race 617746 7 3 4 7 4 12 0 2 2 0 0 0 24 12,5 0,0 0 12 12 19 7 6 -1 3 7 2 2 0 0 7,8
R Daniel Alfredsson Art Ross Race 93844 8 3 4 7 3 0 1 0 1 0 0 0 28 10,7 44,1 1 7 6 20 2 1 -1 5 8 2 2 0 0 7,6
R Jason Blake Art Ross Race 931554 6 3 4 7 3 6 0 1 1 0 0 0 20 15,0 33,3 0 6 12 18 11 1 -10 1 6 1 2 0 0 7,3
C Jason Spezza Art Ross Race 687913 8 2 5 7 1 0 0 0 0 0 0 0 23 8,7 71,2 1 5 8 17 4 1 -3 2 8 1 2 0 0 7,1
R Milan Hejduk Art Ross Race 466632 8 2 5 7 -2 0 0 4 4 0 0 0 25 8,0 100, 0 4 14 20 6 0 -6 2 8 2 4 0 0 7,2
C *Anze Kopitar Art Ross Race 705899 6 2 5 7 -1 0 2 0 2 0 0 0 23 8,7 54,6 0 7 9 20 4 0 -4 3 6 1 2 0 0 7,6
D Jordan Leopold Art Ross Race 466632 8 1 6 7 0 2 0 0 0 0 0 0 8 12,5 0 0 10 8 21 6 3 -3 8 8 1 6 0 0 7,1
L Richard Zednik Art Ross Race 19908 7 3 4 7 3 6 1 0 1 0 0 0 23 13,0 35,3 1 14 12 20 11 0 -11 7 7 2 5 0 0 7,4
C Rod Brind'Amour Art Ross Race 910504 7 2 5 7 3 2 1 1 2 0 0 0 19 10,5 66,7 1 8 15 19 5 1 -4 4 7 2 4 0 0 7,5
C *Paul Stastny Art Ross Race 466632 8 2 5 7 0 0 1 0 1 0 0 0 19 10,5 70,6 1 6 12 19 4 0 -4 5 8 1 1 0 0 7,2
R Mike Cammalleri Art Ross Race 705899 6 4 3 7 0 0 1 1 2 0 0 0 17 23,5 0,0 0 2 5 19 5 1 -4 1 6 1 3 0 0 7,5
L Rick Nash Art Ross Race 567820 6 4 3 7 -1 2 2 1 3 0 0 0 17 23,5 60,0 1 11 11 19 6 6 0 0 6 2 4 0 0 7,6
R Jere Lehtinen Art Ross Race 976533 6 5 2 7 3 0 0 1 1 0 0 0 18 27,8 100, 1 7 4 21 2 0 -2 4 6 3 6 0 0 7,8
R Patrick Eaves Art Ross Race 687913 8 6 1 7 1 4 1 0 1 0 0 0 27 22,2 100, 1 13 21 18 15 5 -10 2 8 1 3 0 0 7,2
L Simon Gagné Art Ross Race 309264 8 4 3 7 0 2 1 2 3 1 0 1 25 16,0 41,4 0 10 18 19 9 2 -7 3 8 2 2 0 0 7,5
R Marek Svatos Art Ross Race 466632 8 4 3 7 3 4 0 1 1 0 0 0 20 20,0 20,0 0 5 7 16 4 2 -2 4 8 2 2 0 0 7,3
R Marian Gaborik Art Ross Race 687314 7 2 4 6 -3 2 1 2 3 0 0 0 21 9,5 0,0 0 7 10 19 8 7 -1 1 7 1 4 0 0 7,1
D Scott Hannan Art Ross Race 466632 8 1 5 6 1 5 0 2 2 0 0 0 11 9,1 0 0 21 11 23 4 11 7 6 8 1 2 1 0 7,5
L Dean McAmmond Art Ross Race 687913 8 2 4 6 1 0 0 0 0 1 0 1 26 7,7 66,7 2 5 9 19 6 1 -5 5 8 2 2 0 0 6,7
L Marco Sturm Art Ross Race 12300 5 2 4 6 0 2 0 2 2 0 0 0 18 11,1 50,0 1 0 6 20 4 0 -4 0 5 1 2 0 0 7,2
C Dan Fritsche Art Ross Race 567820 6 4 2 6 -1 2 2 0 2 0 0 0 10 40,0 36,8 0 5 5 17 2 0 -2 5 6 3 3 0 0 6,3
D Bryan Berard Art Ross Race 466632 8 2 4 6 2 6 1 1 2 0 0 0 23 8,7 0 0 7 8 21 5 4 -1 9 8 1 5 0 0 7,7
C Ryan Getzlaf Art Ross Race 595662 7 2 4 6 1 0 0 1 1 0 0 0 19 10,5 63,9 0 9 4 16 2 1 -1 2 7 1 3 0 0 7,2
L Erik Cole Art Ross Race 910504 7 2 4 6 2 2 0 0 0 0 0 0 15 13,3 27,6 0 10 11 18 10 6 -4 4 7 1 2 0 0 7,4
D Sergei Zubov Art Ross Race 976533 6 2 4 6 2 0 2 1 3 0 0 0 10 20,0 0 0 9 8 28 3 1 -2 7 6 2 2 0 0 7,6
C Saku Koivu Art Ross Race 687913 8 2 4 6 -1 4 0 1 1 0 0 0 21 9,5 63,2 1 5 10 15 3 0 -3 3 8 1 2 0 0 7,2
L Chris Kunitz Art Ross Race 595662 7 2 4 6 1 0 0 2 2 0 0 0 10 20,0 0 0 4 2 11 3 1 -2 1 7 1 4 0 0 6,7
L Miroslav Satan Art Ross Race 617746 7 2 4 6 4 2 0 0 0 0 0 0 23 8,7 33,3 2 7 9 18 6 0 -6 1 7 1 4 0 0 7,4
R Cory Stillman Art Ross Race 910504 7 2 4 6 4 2 0 3 3 0 0 0 23 8,7 33,3 1 6 12 20 8 0 -8 1 7 1 3 0 0 7,0
Back to top Go down
 
Art Ross Race
Back to top 
Page 1 of 1
 Similar topics
-
» Calder Cup Race
» James Norris Race
» Rocket Richard Race
» Vezina Trophy Race(By rating)

Permissions in this forum:You cannot reply to topics in this forum
Good Old Hockey Game :: Regular Season :: Stats-
Jump to: